Send To Printer

(B-11) Purple Cobras's Schedule

LeagueDateHome AwayTime/StatusVenueGame TypeOfficials
Mens D4 Mon-Jun 4   (A-5) Rink Ratz 5 - 0 (B-11) Purple Cobras Complete Welland Rink 1 Regular 
Mens D4 Wed-Jun 6   (A-7) Predators 0 - 8 (B-11) Purple Cobras Complete Welland Rink 2 Regular 
Mens D4 Tue-Jun 12   (B-11) Purple Cobras 3 - 4 (A-2) Novacals Complete Welland Rink 1 Regular 
Mens D4 Thu-Jun 14   (B-10) D-Block 7 - 3 (B-11) Purple Cobras Complete Welland Rink 2 Regular 
Mens D4 Tue-Jun 19   (B-11) Purple Cobras 4 - 2 (B-8) Sunnyvale Complete Welland Rink 1 Regular 
Mens D4 Tue-Jun 26   (B-9) Jaft 5 - 2 (B-11) Purple Cobras Complete Welland Rink 2 Regular 
Mens D4 Tue-Jul 3   (A-6) Letterkenny Irish 4 - 3 OT (B-11) Purple Cobras Complete Welland Rink 1 Regular 
Mens D4 Mon-Jul 9   (B-13) Phantoms 3 - 1 (B-11) Purple Cobras Complete Welland Rink 2 Regular 
Mens D4 Fri-Jul 13   (B-12) Warriors 2 - 6 (B-11) Purple Cobras Complete Welland Rink 2 Regular 
Mens D4 Mon-Jul 16   (A-1) Balls N Dolls 3 - 1 (B-11) Purple Cobras Complete Mike McGowan Memorial Rink Regular 
Mens D4 Tue-Jul 24   (B-11) Purple Cobras 1 - 1 (A-4) The Replacements Complete Welland Rink 2 Regular 
Mens D4 Thu-Jul 26   (B-11) Purple Cobras 1 - 5 (A-3) Cheap Suits Complete Welland Rink 1 Regular 
Mens D4 Tue-Jul 31   (B-11) Purple Cobras 1 - 2 (B-12) Warriors Complete Welland Rink 2 Postseason-BQF: 11 v 12 
Mens D4 Thu-Aug 9   (B-12) Warriors 0 - 1 (B-11) Purple Cobras Complete Welland Rink 1 Postseason-BQF: 11 v 12 
Mens D4 Sat-Aug 11   (B-11) Purple Cobras 4 - 2 (B-12) Warriors Complete Welland Rink 1 Postseason-BQF: 11 v 12 
Mens D4 Tue-Aug 14   (B-9) Jaft 4 - 8 (B-11) Purple Cobras Complete Welland Rink 2 Postseason-BSF: 9 vs TQFS 
Mens D4 Sun-Aug 19   (B-11) Purple Cobras 6 - 0 (B-9) Jaft Complete Welland Rink 1 Postseason-BSF: 9 vs TQFS 
Mens D4 Thu-Aug 23   (B-8) Sunnyvale 1 - 3 (B-11) Purple Cobras Complete Welland Rink 1 Postseason-B Championship 
Mens D4 Sun-Aug 26   (B-11) Purple Cobras 7 - 3 (B-8) Sunnyvale Complete Welland Rink 1 Postseason-B Championship